greatstone weather
Latitude N 50° 57' 19" Longitude E 00° 57' 39" Elevation 10 m
| Dawn: | 04:17 | Sunrise: | 04:59 | Moonrise: | 04:39 | ![]() |
| Dusk: | 21:29 | Sunset: | 20:47 | Moonset: | 20:24 | |
| Daylight: | 17:12 | Day length: | 15:48 | Moon Phase: | New moon |
Welcome to Greatstone on the coast of Kent.
The weather station in use is the Davis Vantage VUE, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Click here for our experimental real-time display, use the back button to return to this page. Contact us
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 10.0 °C | Dew Point | 8.8 °C |
| Windchill | 5.7 °C | Humidity | 92% |
| Heat Index | 10.0 °C | Apparent Temperature | 6.6 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 22.6 mm | Rainfall This Year | 145.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-18 20:00 |
| Wind | |||
| Wind Speed (gust) | 18.0 mph | Wind Speed (avg) | 10.0 mph |
| Wind Bearing | 49° NE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1009.79 mb | Steady | -0.17 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 20/05/2012 03:30:00
powered by
Cumulus
v1.9.2 (1028)
