Greatstone weather
Latitude N 50° 57' 19" Longitude E 00° 57' 39" Elevation 10 m
| Dawn: | 04:15 | Sunrise: | 04:57 | Moonrise: | 17:36 | ![]() |
| Dusk: | 21:32 | Sunset: | 20:49 | Moonset: | 03:07 | |
| Daylight: | 17:17 | Day length: | 15:52 | Moon Phase: | Waxing Gibbous |
Welcome to Greatstone on the coast of Kent. The weather station in use is the Davis Vantage VUE, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight. Click here for our real-time display, use the back button to return to this page. Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |
| Temperature and Humidity | |||
| Temperature | 9.2 °C | Dew Point | 6.7 °C |
| Windchill | 8.9 °C | Humidity | 84% |
| Heat Index | 9.2 °C | Apparent Temperature | 7.5 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 8.6 mm | Rainfall This Year | 81.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-20 16:37 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 336° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1018.22 mb | Steady | +0.01 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam::contact | |||
Page updated 22/05/2013 05:20:00
powered by
Cumulus
v1.9.2 (1028)
