Greatstone weather
Latitude N 50° 57' 19" Longitude E 00° 57' 39" Elevation 10 m
Records began on 19 January 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 27.2 °C | at 13:22 on 18 August 2012 |
| Lowest Temperature | -6.9 °C | at 06:30 on 12 February 2012 |
| Highest Dew Point | 21.1 °C | at 14:04 on 28 June 2012 |
| Lowest Dew Point | -8.2 °C | at 04:29 on 11 February 2012 |
| Highest Apparent Temperature | 28.5 °C | at 13:34 on 19 August 2012 |
| Lowest Apparent Temperature | -11.9 °C | at 04:25 on 12 March 2013 |
| Lowest Wind Chill Temperature | -11.1 °C | at 06:16 on 12 February 2012 |
| Highest Heat Index | 28.0 °C | at 13:22 on 18 August 2012 |
| Highest Minimum | 19.0 °C | at 22:38 on 18 August 2012 |
| Lowest Maximum | 0.1 °C | at 16:47 on 05 February 2012 |
| Highest Humidity | 99 % | at 05:31 on 23 October 2012 |
| Lowest Humidity | 34 % | at 14:46 on 26 May 2013 |
| Highest Daily Range | 13.2 °C | on 22 May 2012 |
| Lowest Daily Range | 1.0 °C | on 22 February 2013 |
| Rainfall | ||
| Highest Rain Rate | 120.0 mm/hr | at 17:58 on 08 July 2012 |
| Highest Hourly Rainfall | 9.0 mm | at 22:00 on 23 September 2012 |
| Highest Daily Rainfall | 26.0 mm | on 08 March 2013 |
| Highest Monthly Rainfall | 67.8 mm | January 2012 |
| Longest Dry Period | 16 days | to 03 April 2012 |
| Longest Wet Period | 8 days | to 08 October 2012 |
| Wind | ||
| Highest Wind Gust | 65.0 mph | at 02:29 on 25 November 2012 |
| Highest Wind Speed Average | 49.0 mph | at 03:13 on 25 November 2012 |
| Highest Daily Wind Run | 741.6 miles | on 08 June 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 976.23 mb | at 04:25 on 01 November 2012 |
| Highest Pressure (sl) | 1041.93 mb | at 18:53 on 07 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 18/06/2013 07:30:00
powered by
Cumulus v1.9.2 (1028)