Greatstone weather
Latitude N 50° 57' 19" Longitude E 00° 57' 39" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 19.5 °C | 14:16 on 07 May |
| Lowest Temperature | -3.5 °C | 08:02 on 17 January |
| Highest Dew Point | 13.9 °C | 16:49 on 20 May |
| Lowest Dew Point | -5.8 °C | 05:43 on 22 February |
| Highest Apparent Temperature | 19.7 °C | 14:16 on 07 May |
| Lowest Apparent Temperature | -11.9 °C | 04:25 on 12 March |
| Lowest Wind Chill Temperature | -10.2 °C | 17:42 on 11 March |
| Highest Heat Index | 19.5 °C | 14:16 on 07 May |
| Highest Minimum | 9.6 °C | 10 May |
| Lowest Maximum | 0.2 °C | 20 January |
| Highest Humidity | 99 % | 11:33 on 06 January |
| Lowest Humidity | 42 % | 11:51 on 29 April |
| Highest Daily Range | 13.0 °C | 03 May |
| Lowest Daily Range | 1.0 °C | 22 February |
| Rainfall | ||
| Highest Rain Rate | 15.4 mm/hr | 12:25 on 08 March |
| Highest Hourly Rainfall | 6.6 mm | 16:49 on 08 March |
| Highest Daily Rainfall | 26.0 mm | 08 March |
| Highest Monthly Rainfall | 31.2 mm | March |
| Longest Dry Period | 11 days | to 07 May |
| Longest Wet Period | 5 days | to 20 March |
| Wind | ||
| Highest Wind Gust | 49.0 mph | 20:06 on 28 January |
| Highest Wind Speed 10-minute Average | 37.0 mph | 20:57 on 28 January |
| Highest Daily Wind Run | 625.8 miles | 10 May |
| Pressure | ||
| Lowest Pressure (sl) | 987.27 mb | 19:03 on 17 March |
| Highest Pressure (sl) | 1038.00 mb | 09:23 on 04 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 20/05/2013 16:50:00
powered by
Cumulus v1.9.2 (1028)